Remove Now
Cancle

6KV-35KV Oil-immersed Power Transformer

Power transformer three phase oil immsered power transformer rated voltage during 6-35kV, oil immersed transformer are most used in power plant, power grid transmission and distribution station,industry& commerce electrical substation as the electrical equipment of power transmission.

Description

Power transformer three phase oil immsered power transformer rated voltage during 6-35kV, oil immersed transformer are most used in power plant, power grid transmission and distribution station,industry& commerce electrical substation as the electrical equipment of power transmission.

1. Two windings or three windings

2. On-load or no-load voltage tapping changer

3. Natural cooling or force air or oil cooling

4. capacity range 5KVA-2500kVA

 

Technical specification of 10kV gradeS9,S9-Mseriesoil-immersed distribution transformer

 

Rated capacity

(KVA)

High-voltage

(KV)

Low-voltage

(KV)

No-load

(KW)

load(75℃)

(KW)

No-load
current(%)

Gross weight

(KG)

Dimension

(mm)

Gauge
longitudinal/
transverse
direction
5 6, 6.3, 10, 10.5, 11 0.4 0.05 0.20 4 145 650×450×850 400/300
10 0.07 0.33 3 170 650×450×880 400/300
20 0.11 0.48 3 255 745×565×810 400/300
30 0.13 0.63/0.60 2.3 310 790×660×870 550/400
50 0.17 0.91/0.87 2.0 395 820×675×950 550/400
63 0.20 1.09/1.04 1.9 430 845×670×970 550/400
80

0.25

1.31/1.25 1.9 480 865×715×1000 550/550
100 0.29 1.58/1.50 1.8 540 880×720×1040 550/550
125 0.34 1.89/1.80 1.7 600 910×750×1065 550/550
160 0.40 2.31/2.20 1.6 690 910×750×1140 550/550
200 0.48 2.73/2.60 1.5 840 1220×745×1190 550/550
250 0.56 3.20/3.05 1.4 950 1240×775×1220 660/660
315 0.67 3.83/3.65 1.4 1065 1230×750×1240 660/660
400 0.80 4.52/4.30 1.3 1255 1330×825×1290 660/660
500 0.96 5.41/5.15 1.2 1485 1455×915×1320 660/660
630 1.20 6.20 1.1 1800 1540×920×1385 660/660
800 1.40 7.50 1.0 2120 1650×1035×1470 820/820
1000 1.70 10.30 1.0 2450 1855×1235×1500 820/820
1250 1.95 12.00 0.9 2855 1925×1285×1620 820/820
1600 2.40 14.50 0.8 3400 2025×1355×1660 820/820
2000 2.80 19.80 0.6 4110 --- --- 820/820
2500 3.30 23.00 0.6 4980 --- --- 1070/1070

 

 

6KV-35KV Oil-immersed Power Transformer

Year Established:

Business Type:Business Service

Management Certifiation:

Operational Address: