Remove Now
Cancle

Capacitor Start Single Phase Motor

Optical features: Aluminum frame Mounting type: B5/B35/B14 Protection grade: IP54 Insulation class: F special voltages

Description

 

Standard Features:
Cast iron frame: 63-90
Mounting type: B3
Power: 60W-1.5kw
Squirrel cage rotor/Aluminum die cast
Start capacitor
Continous duty: S1
Protection grade: IP44
Insulation class: B
Voltage: 220V

Optical features:
Aluminum frame
Mounting type: B5/B35/B14
Protection grade: IP54
Insulation class: F
special voltages


Technical Data:
 


Type
Power  Horsepower Voltage Frequency Speed Efficiency Power factor Ln Is Ts Nosie
kW Hp V Hz r/min % CosΦ A A Tn Lw dB(A)
YC711-2 0.18 0.25 220 50 2800 60 0.72 1.89 12 3 70
YC712-2 0.25 0.33 220 50 2800 64 0.74 2.4 15 3 70
YC801-2 0.37 0.5 220 50 2800 65 0.77 3.11 21 2.8 75
YC802-2 0.55 0.75 220 50 2800 68 0.79 4.65 29 2.8 75
YC90S-2 0.75 1 220 50 2800 70 0.8 6.09 37 2.5 75
YC90L-2 1.1 1.5 220 50 2800 72 0.8 8.68 60 2.5 78
YC100L1-2 1.5 2 220 50 2820 74 0.81 11.38 80 2.5 83
YC100L2-2 2.2 3 220 50 2820 75 0.81 16.46 120 2.2 83
YC112M-2 3 4 220 50 2840 76 0.82 21.88 150 2.2 87
YC132S-2 3.7 5.5 220 50 2840 77 0.82 26.64 175 2.2 87
YC711-4 0.12 0.16 220 50 1400 50 0.58 1.88 9 3 65
YC712-4 0.18 0.25 220 50 1400 53 0.62 2.49 12 2.8 65
YC801-4 0.25 0.33 220 50 1400 58 0.63 3.11 15 2.8 65
YC802-4 0.37 0.5 220 50 1400 62 0.64 4.24 21 2.5 70
YC90S-4 0.55 0.75 220 50 1400 66 0.69 5.49 29 2.5 70
YC90L-4 0.75 1 220 50 1400 68 0.73 6.87 37 2.5 70
YC100L1-4 1.1 1.5 220 50 1420 71 0.74 9.52 60 2.5 73
YC100L2-4 1.5 2 220 50 1420 73 0.75 12.45 80 2.5 78
YC112M-4 2.2 3 220 50 1420 74 0.76 17.78 120 2.2 78
YC132S-4 3 4 220 50 1440 75 0.77 23.61 150 2.2 82
YC132M-4 3.7 5.5 220 50 1400 76 0.79 28 175 2.2 82

 

Capacitor Start Single Phase Motor

Year Established:

Business Type:Business Service

Management Certifiation:

Operational Address: