Remove Now
Cancle

China cheap suspension clamp insulator

Min.Order Quantity: 1 Piece/Pieces Supply Ability: 1000 Piece/Pieces per Month Port: ningbo Payment Terms: L/C,T/T,Western Union,MoneyGram

Description

Main Technical Parameters (Performance meet the GB/T19519-2004, IEC61109)

 

6~500kV Composite Suspenion Insulator

Product Model Rated Voltaqe (kV) Rated mechanical bending load (kN) Structure Height H.( mm) Minimum Arc distance Li.(mm)

Min.

creepage distance Lc.(mm)

Diameter of shed D.(mm) Lightning impulse withstand voltage (peak) (kV) P.F.Imin wet withstand voltage (Virtual value) (kV) Connect size
FXBW4-6/70 6 70 270± 15 80 260 148/118 60 25 16
FXBW4-10/70 10 70 400± 15 220 480 148/118 75 42 16
FXBW4-10/100 10 100 430 ± 15 220 480 148/118 75 42 16
FXBW4-35/70 35 70 650± 15 450 1320 148/118 230 95 16
FXBW4-35/100 35 100 650± 15 450 1320 148/118 230 95 16
FXBW4-66/70 66 70 900± 15 710 2140 148/118 410 185 16
FXBW4-66/100 66 100 940± 15 710 2140 148/118 410 185 16
FXBW4-110/100 110 100 1240± 15 1000 3315 148/118 550 230 16
FXBW4-110/160 110 160 1320± 15 1000 3315 148/118 550 230 R20
FXBW4-145/120 145 120 1480 ± 30 1240 4123 148/118 725 355 16
FXBW4-220/100 220 100 2240 ±30 1970 6300 148/118 1000 395 16
FXBW4-330/160 330 160 2990 ±30 2600 9075 148/118 1425 570 R20
FXBW4-220/160(210) 220 160/210 2320(2440) ±3( 1970(2050) 6300(7290) 148/118(195/158/128) 1000 395 R20
FXBW4-330/160(210) 330 160/210 3480 ±30 3100 11080 195/158/128 1425 570 R20
FXBW4-500/160(210) 500 160/210 4450 ±30 4075 14860 195/158/128 2050 740

Year Established:

Business Type:Manufacturer, Trading Company

Management Certifiation:

Operational Address: