Remove Now
Cancle

Commercial Ice Cream Making Machine

Automatic Grade: Semi-Automatic, Customized: Non-Customized, Transport Package: Wooden

Description

1.Precooling: keep the ice cream fresh all day

2.Air pump: get a high overrun rate, lower cost

3.Rainbow system

4.LCD display

Model Voltage
(V)
Power
(W)
Production capacity
(L/H)
Refrigerate Products size
(mm)
Packing size
(mm)
Weight
( kg)
LC-28PT 220 1850 25-28 R22/R404a 715*560*800 780*620*1480 100
LC-28BT 220 1850 25-28 R22/R404a 715*560*800 780*620*1480 110
LC-28PL 220 1850 25-38 R22/R404a 715*560*1380 780*620*1480 110
LC-28BL 220 1850 25-38 R22/R404a 715*560*1380 780*620*1480 120
LC-38PL 220 2450 35-38 R22/R404a 715*560*1380 780*620*1480 120
LC-38BL 220 2450 35-38 R22/R404a 715*560*1380 780*620*1480 130
LC-55PL 380 3750 52-55 R22/R404a 715*560*1380 780*620*1480 145
LC-55BL 380 3750 52-55 R22/R404a 715*560*1380 780*620*1480 160

 

 

Commercial Ice Cream Making Machine

Year Established:

Business Type:Business Service

Management Certifiation:

Operational Address: