Remove Now
Cancle

DIN338 HSS Twist Drills

EUROCUT TOOLS- DIN338, HSS Straight Shank Twist Drill Bits

Description

 

Please contact us: ld@mec.com.cn

HSS Twist Drill Bits, DIN338, Rolled.

 

Manufacturing Process:Roll Forged.Material: HSSSizes:0.2mm-20mm Surface Finishing:Black, Black & White, Coffee, etc.

 

Point Angle:118°or 135° (Split Point are available from 3mm)

 

Item No.:ZY-H001

 

 

 

HSS Drill Bits,DIN338, Rolled & Polished

 

Manufacturing Process:Rolled & Polished.

 

Material:HSS

 

Sizes:0.2mm-20mm

 

Surface Finishing:White,TIN coated, Rainbow Colour, etc.

 

Point Angle:118°or 135° (Split Point are available from 3mm)

 

Item No.:ZY-H002

 

HSS Drill Bits,DIN338, Rolled & Polished

HSS Twist Drill Bits, DIN338, Fully Ground.

Manufacturing Process:fully ground.

Material: HSS

Sizes:0.2mm-20mm

Surface Finishing:Black, Black & White, Coffee, etc.

Point Angle:118°or 135° (Split Point are available from 3mm)

Item No.:ZY-H003

HSS Twist Drill Bits, DIN338, Fully Ground.

 

 

HSS-E Drill Bits,DIN338,Fully Ground.

Manufacturing Process:Fully Ground, Co5% or Co8%

Material:HSS Co

Sizes:0.2mm-20mm

Surface Finishing:Coffee Color,White, Dark Coffee,etc.

Point Angle:118°or 135° (Split Point are available from 3mm)

Item No.:ZY-H004

 

 

 

 

Diameter D(mm)   Flute Overall
Length Lenghth
L2(mm) L1(mm)
     
0.20 2.5 19
0.22 2.5 19
0.25 3.0 19
0.28 3.0 19
0.30 3.0 19
0.32 4.0 19
0.35 4.0 19
0.38 4.0 19
0.40 5.0 20
0.42 5.0 20
0.45 5.0 20
0.48 5.0 20
0.50 6.0 22
0.52 6.0 22
0.55 7.0 24
0.58 7.0 24
0.60 7.0 24
0.62 8.0 26
0.65 8.0 26
0.68 9.0 28
0.70 9.0 28
0.72 9.0 28
0.75 9.0 28
0.78 10 30
0.80 10 30
0.82 10 30
0.85 10 30
0.88 11 32
0.90 11 32
0.92 11 32
0.95 11 32
0.98 12 34
1.00 12 34
1.05 12 34
1.10 14 36
1.15 14 36
1.20 16 38
1.25 16 38
1.30 16 38
1.35 18 40
1.40 18 40
1.45 18 40
1.50 18 40
1.55 20 43
1.60 20 43
1.65 20 43
1.70 20 43
1.75 22 46
1.80 22 46
1.85 22 46
1.90 22 46
     
     
Diameter D(mm) Flute Overall
Length Lenghth
L2 (mm) L1(mm)
     
1.95 24 49
2.00 24 49
2.05 24 49
2.10 24 49
2.15 27 53
2.20 27 53
2.25 27 53
2.30 27 53
2.35 27 53
2.40 30 57
2.45 30 57
2.50 30 57
2.55 30 57
2.60 30 57
2.65 30 57
2.70 33 61
2.75 33 61
2.80 33 61
2.85 33 61
2.90 33 61
2.95 33 61
3.00 33 61
3.10 36 65
3.20 36 65
3.30 36 65
3.40 39 70
3.50 39 70
3.60 39 70
3.70 39 70
3.80 43 75
3.90 43 75
4.00 43 75
4.10 43 75
4.20 43 75
4.30 47 80
4.40 47 80
4.50 47 80
4.60 47 80
4.70 47 80
4.80 52 86
4.90 52 86
5.00 52 86
5.10 52 86
5.20 52 86
5.30 52 86
5.40 57 93
5.50 57 93
5.60 57 93
5.70 57 93
5.80 57 93
5.90 57 93
     

 

 

Diameter D(mm)   Flute Overall
Length Lenghth
L2 (mm) L1(mm)
     
6.00 57 93
6.10 63 101
6.20 63 101
6.30 63 101
6.40 63 101
6.50 63 101
6.60 63 101
6.70 63 101
6.80 69 109
6.90 69 109
7.00 69 109
7.10 69 109
7.20 69 109
7.30 69 109
7.40 69 109
7.50 69 109
7.60 75 117
7.70 75 117
7.80 75 117
7.90 75 117
8.00 75 117
8.10 75 117
8.20 75 117
8.30 75 117
8.40 75 117
8.50 75 117
8.60 81 125
8.70 81 125
880 81 125
8.90 81 125
9.00 81 125
9.10 81 125
9.20 81 125
9.30 81 125
9.40 81 125
9.50 81 125
9.60 87 133
9.70 87 133
9.80 87 133
9.90 87 133
10.00 87 133
10.20 87 133
10.30 87 133
10.40 87 133
10.50 87 133
10.60 87 133
10.70 94 142
10.80 94 142
10.90 94 142
11.00 94 142
11.10 94 142
     
     
Diameter D(mm) Flute Overall
Length Lenghth
L2 (mm) L1(mm)
     
11.20 94 142
11.30 94 142
11.40 94 142
11.50 94 142
11.60 94 142
11.70 94 142
11.80 94 142
11.90 101 151
12.00 101 151
12.10 101 151
12.20 101 151
12.30 101 151
12.40 101 151
12.50 101 151
12.60 101 151
12.70 101 151
12.85 101 151
12.90 101 151
13.00 101 151
13.10 101 151
13.20 101 151
13.30 108 160
13.40 108 160
13.50 108 160
13.60 108 160
13.70 108 160
13.80 108 160
13.90 108 160
14.00 108 160
14.25 114 169
14.50 114 169
14.75 114 169
15.00 114 169
15.25 120 178
15.50 120 178
15.75 120 178
16.00 120 178
16.25 125 184
16.50 125 184
16.75 125 184
17.00 125 184
17.25 130 191
17.50 130 191
17.75 130 191
18.00 130 191
18.50 135 198
18.75 135 198
19.00 135 198
19.25 140 205
19.50 140 205
19.75 140 205
20.00 140 205

Year Established:

Business Type:Business Service

Management Certifiation:

Operational Address: