Description
1.Fast cutting with long lifespan
2.Save energy on power and stone
Item No.
Diameter (mm) Steel Core Thickness(mm) Segment Dimension(mm)
Segment No.
SGD-SGN250 Φ250 2.2 40×3.0×10(12,15) 17
SGD-SGN300 Φ300 2.2 40×3.2×10(12,15) 21
SGD-SGN350 Φ350 2.2/2.4 40×3.4×10(12,15) 24
SGD-SGN400 Φ400 2.6 40×3.6×10(12,15,20) 28
SGD-SGN450 Φ450 2.8/3.0 40×4.0×10(12,15,20) 32
SGD-SGN500 Φ500 3.0/3.2 40×4.2×10(12,15,20) 36
SGD-SGN600 Φ600 3.6/3.8 40×4.8×10(12,15,20) 36/42
SGD-SGN700 Φ700 4 40×5.2×10(12,15,20) 42
SGD-SGN800 Φ800 4.5 40×6.0×10(12,15,20) 46
Quanzhou Sang Diamond Tools Co., Ltd.
Year Established:2007
Business Type:Manufacturer and Trading Company
Management Certifiation: ISO9001
Operational Address: Tangxi Industrial Zone, Wan'an, Luojiang District, Quanzhou, Fujian, China (Mai
Verified Supplier
Credit Check