Remove Now
Cancle

Europ popular ONAN three phase 35/0.4kv 1250kva pad mounted transformer

This series transformer adopt silicon steel sheet iron core which is made of excellent low loss crystal granule. They have the merit of low no-load loss, small no-load current and low noise.

Description

Europe market ONAN liquid filled three phase 300kva pad mounted transformers
This transformer is beautifully designed accords to international standards. we can produce all kinds of transformers, pls contact me to discuss more

This series transformer adopt silicon steel sheet iron core which is made of excellent low loss crystal granule. They have the merit of low no-load loss, small no-load current and low noise.

1. The height of sea level is less than 1000m. 

2. Highest temperature 40ºC 

3. Lowest temperature: -20ºC

4. Maximum daily average temperature: 25ºC 

5. Maximum annual mean temperature: 20ºC

6. The relative humidity is less than 95%(when the sir temperature is 25ºC) 

7. Install at the site with dust methane, but no explosion water 

8. Power supply voltage profile approximate to sine wave

 

Rated capacity Voltage Combination Connection symbol Loss(KW) No-load current (%) Impedance voltage (%) Weight (Kg)
(KVA) High voltage (KV) High voltage tapping range Low voltage (KV) Load No-load Oil weight Overall weight
30

        10kv

        to

         35kv       

    ±5%

    or

        ±2*2.5%           

0.4

        Yyn0

       or

        Dyn11       

0.6 0.13 2.3 4 75 295
50 0.87 0.17 2 88 395
63 1.04 0.2 1.9 95 420
80 1.25 0.25 1.9 103 480
100 1.5 0.29 1.8 115 540
125 1.8 0.34 1.7 130 645
160 2.2 0.4 1.6 145 740
200 2.6 0.48 1.5 175 885
250 3.05 0.56 1.4 195 1010
315 3.65 0.57 1.4 230 1205
400 4.3 0.8 1.3 255 1375
500 5.1 0.96 1.2 285 1620
630 6.2 1.2 1.1 4.5 350 1960
800 7.5 1.4 1.1 405 2310
1000 10.3 1.7 1 490 2690
1250 12 1.95 1 550 3315
1600 14.5 2.4 0.8 625 3985
2000 18 2.6 0.7 745 4520

 

power capacity(kva) HV(KV) LV(KV) noload loss(KW) load loss(KW) noload current(%) short-circuit impendace(%) weight(kg) dimension(mm)
30

33

35

36.5

38.5

0.4 0.15 0.84 1.9 6.5 550 1320x550x1550
50 0.19 1.15 1.8 695 1360x700x1520
80 0.25 1.71 1.7 830 1395x730x1680
100 0.26 1.92 1.6 955 1440x760x1760
125 0.31 2.26 1.5 1065 1450x800x1900
160 0.32 2.69 1.4 1295 1470x800x1950
200 0.39 3.16 1.4 1470 1500x800x2000
250 0.46 3.75 1.3 1665 1530x830x2040
315 0.55 4.53 1.3 1820 1550x870x2100
400 0.66 5.47 1.2 2115 1600x940x2150
500 0.77 6.58 1.1 2520 1750x1000x2230
630 0.94 7.88 1 3030 2130x950x2350
800 1.11 9.41 0.9 3430 2210x1075x2400
1000 1.3 11.54 0.9 4060 2250x2145x2650
1250 1.58 13.94 0.8 4610 2210x1740x2640
1600 1.91 16.67 0.6 5720 2250x2145x2650
2000 2.35 20.43 0.5 6165 2320x2170x2700
2500 2.84 21.85 0.5 6760 2340x2180x2450

 

 

Europ popular ONAN three phase 35/0.4kv 1250kva pad mounted transformer

Year Established:

Business Type:Business Service

Management Certifiation:

Operational Address: