Remove Now
Cancle

Homogenizer

Features:

Driving assembly:House is made of grey cast iron HT200, and crank shaft, connecting rod, and gears are made of ductile cast iron.

Plunger:the 4th generation stainless alloy(PH-type),3-5 sets. 

Check valve:the 4th generation stainless alloy (GrMoFr),abrade-resisting and impact-resisting.

Pump block: stainless steel.

Plunger sealing:X4310 and PP spacer with heat-proof reaching 150°C.

Homogenizing valve: the 3rd special stainless alloy.

All the above-mentioned material are according with sanitary rules and suitable for CIP cleaning.

 

SAMRO machine superiorities:

Excellent product processing effect.

Strong stability and durability.

Ultra low mechanical wearout of key components such as Plunger,Sealing,Check Value,Homogenizing Valve,etc. 

Parameter

Pressure : 20-150Mpa
Flow : 60-20000L/hour
Power : 3-200KW
Power supply : 3 phase 380V
Electric motor : Siemens
Plunger number : 3 - 5pcs

Description

 
Model Rated Flow Q(L/H)
Max Pressure
P (MPa)
Rated Pressure
P (MPa)
Power KW Weight\Kg L×W×H (M3)
SRH60-70 60 70 0-56 3 270 0.7×0.4×1.3
SRH50-80 50 80 0-64 3 270 0.7×0.4×1.3
SRH250-45 250 45 0-36 4 700 1.2×0.8×1.15
SRH250-70 250 70 0-56 5.5 700 1.2×0.8×1.15
SRH250-90 250 90 0-72 7.5 700 1.2×0.8×1.15
SRH250-100 250 100 0-80 11 700 1.25×0.85×1.15
SRH500-25 500 25 0-20 4 700 1.2×0.8×1.15
SRH500-35 500 35 0-28 5.5 700 1.25×0.85×1.15
SRH500-45 500 45 0-36 7.5 750 1.25×0.85×1.15
SRH500-70 500 70 0-56 11 800 1.25×0.85×1.15
SRH1000-35 1000 35 0-28 11 800 1.2×0.8×1.15
SRH1000-45 1000 45 0-36 15 850 1.2×0.8×1.15
SRH1000-70 1000 70 0-56 22 1500 1.3×0.9×1.2
SRH1000-90 1000 90 0-72 30 1800 1.8×1.15×1.4
SRH1500-30 1500 30 0-24 15 850 1.3×0.9×1.2
SRH1500-60 1500 60 0-48 30 1800 1.5×1.1×1.2
SRH1500-90 1500 90 0-72 45 2800 1.8×1.15×1.4
SRH2000-25 2000 25 0-20 15 1500 1.3×1.0×1.1
SRH2000-30/35 2000 35 0-24/28 22 1800 1.5×1.1×1.2
SRH2000-40/45 2000 45 0-32/36 30 1800 1.5×1.1×1.2
SRH2000-60/70 2000 60/70 0-48/56 37/45 2800 1.8×1.15×1.4
SRH2500-25 2500 27 0-22 22 1500 1.3×1.0×1.1
SRH2500-40 2500 45 0-36 37 2000 1.7×1.1×1.4
SRH2500-90 2500 90 0-72 75 3500 1.8×1.2×1.3
SRH3000-25/30 3000 25/30 0-20/24 22/30 1800 1.5×1.1×1.2
SRH3000-40 3000 40 0-32 37 2000 1.7×1.1×1.4
SRH3000-60 3000 60 0-48 55 3500 1.8×1.2×1.3
SRH3000-75 3000 75 0-60 75 3500 1.8×1.2×1.3
SRH3500-40 3500 40 0-32 45 2800 1.8×1.15×1.4
SRH3500-50 3500 50 0-40 55 3000 1.6×1.1×1.6
SRH4000-25/30 4000 25/30 0-18/24 30/37 2000 1.7×1.1×1.4
SRH4000-40 4000 40 0-32 55 3000 1.8×1.15×1.4
SRH4000-60 4000 60 0-48 75 3500 1.8×1.2×1.3
SRH4000-60/70 4000 60/70 0-48/56 75/90 3500 1.9×1.3×1.4
SRH5000-25/30 5000 25/30 0-20/24 37/45 2800 1.7×1.1×1.5
SRH5000-45 5000 45 0-36 75 3500 1.8×1.2×1.3
SRH5000-45/70 5000 45/70 0-36/56 75/110 3500 1.9×1.3×1.4
SRH6000-25/30 6000 25/30 0-20/24 45/55 3500 1.8×1.2×1.3
SRH6000-40 6000 40 0-32 75 3800 1.9×1.3×1.4
SRH6000-60 6000 60 0-48 110 4000 1.9×1.5×1.5
SRH7000-25 7000 25 0-20 55 3500 1.8×1.2×1.3
SRH7000-35 7000 35 0-28 75 3500 1.8×1.2×1.3
SRH7000-60 7000 60 0-48 132 5000 2.2×1.6×1.5
SRH8000-25/30 8000 25/30 0-20/24 75 3500 1.8×1.2×1.3
SRH8000-40 8000 40 0-32 110 4500 1.9×1.5×1.5
SRH10000-25/30 10000 25/30 0-20/24 75/90 4500 1.9×1.5×1.5
SRH10000-35 10000 35 0-28 110 5000 1.9×1.5×1.5
SRH10000-40 10000 40 0-32 132 5500 2.2×1.6×1.5
SRH12000-25/30 12000 25/30 0-20/24 110 5000 1.9×1.5×1.5
SRH12000-40 12000 40 0-32 132 5500 2.2×1.6×1.5
SRH14000-30 14000 30 0-24 132 5500 2.2×1.6×1.4
SRH15000-23/27 15000 23/27 0-18/21 110/132 5500 2.2×1.6×1.4
SRH16000-30/40 16000 30/40 0-24/32 160/200 6000 2.2×1.8×1.4
SRTH20000-30 20000 30 0-24 200 6000 2.2×1.8×1.4

Year Established:1980

Business Type:

Management Certifiation:

Operational Address: 上海