Remove Now
Cancle

Metric Thread Type

These cable glands are designed to withstand water,dust,salt,acid-base,
alcohol,oil and common solvent.

Description

Thread type: Metric
Material: Brass, nickel plated
Claw: PA Sealing and sealing ring: NBR
Approvals: CE, ROHS,REACH
Patent: National Utility Model Patent, Patent no. is ZL 2010 2 0530888.7
Protection degree: IP68
Temperature Resistance: -40 ℃ to 100 ℃,short time to 120 ℃.
Thread length: Standard thread type is used for the equipment
which has inner thread or for the thin board.
Longer thread type is used for the thick panel.
Function: Extremely easy installation, simply insert cable through the assembled
gland and tighten gland locknut until cable is secured.
These cable glands are designed to withstand water,dust,salt,acid-base,
alcohol,oil and common solvent.

Waterproof Brass Cable Gland--Metric thread type
CODE Thread AG Cable range(mm) Thread O.D.(mm) Mounting hole diameter (mm) Thread length GL(mm) Joint length H(mm) Spanner size (mm)
HX-NPM8 M8*1 5.5-2 8 8-8.2 5 16 12
HX-NPM10 M10*1 6.5-3 10 10-10.2 7 19 14
HX-NPM12 M12*1.5 6.5-3 12 12-12.2 7 19 14
HX-NPM14 M14*1.5 8-4 14 14-14.2 7 19 17
HX-NPM16 M16*1.5 8-4 16 16-16.2 8 20 18
HX-NPM18 M18*1.5 10-5 18 18-18.2 8 21 20
HX-NPM20 M20*1.5 12-6 20 20-20.2 8 22 22
HX-NPM22 M22*1.5 14-10 22 22-22.2 8 23 24
HX-NPM24 M24*1.5 14-10 24 24-24.2 9 25 24/27
HX-NPM25A M25*1.5 14-10 25 25-25.2 9 25 24/27
HX-NPM25B M25*1.5 16-8 25 25-25.2 9 27 27
HX-NPM25C M25*1.5 18-13 25 25-25.2 9 27 30/27
HX-NPM27A M27*1.5 18-13 27 27-27.2 9 27 30
HX-NPM27B M27*2 18-13 27 27-27.2 9 27 30
HX-NPM28A M28*1.5 18-13 28 28-28.2 9 27 30
HX-NPM28B M28*2 18-13 28 28-28.2 9 27 30
HX-NPM30A M30*1.5 18-13 30 30-30.2 9 29 30/32
HX-NPM30B M30*2 18-13 30 30-30.2 9 29 30/32
HX-NPM32A M32*1.5 22-15 32 32-32.2 10 29 35
HX-NPM32B M32*1.5 20-16 32 32-32.2 10 29 35
HX-NPM32C M32*2 22-15 32 32-32.2 10 29 35
HX-NPM33A M33*1.5 22-15 33 33-33.2 10 29 35
HX-NPM33B M33*2 22-15 33 33-33.2 10 29 35
HX-NPM36A M36*1.5 25-18 36 36-36.2 10 31 40
HX-NPM36B M36*2 25-18 36 36-36.2 10 31 40
HX-NPM37A M37*1.5 25-18 37 37-37.2 10 31 40
HX-NPM37B M37*2 25-18 37 37-37.2 10 31 40
HX-NPM40A M40*1.5 25-18 40 40-40.2 11 31 40/45
HX-NPM40B M40*2 25-18 40 40-40.2 11 31 40/45
HX-NPM40C M40*1.5 30-22 40 40-40.2 11 35 45
HX-NPM40D M40*2 30-22 40 40-40.2 11 35 45
HX-NPM42A M42*1.5 30-22 42 42-42.2 11 35 45
HX-NPM42B M42*2 30-22 42 42-42.2 11 35 45
HX-NPM47A M47*1.5 33-25 47 47-47.2 11 37 50
HX-NPM47B M47*2 33-25 47 47-47.2 11 37 50
HX-NPM48A M48*1.5 33-25 48 48-48.2 11 37 50/52
HX-NPM48B M48*2 33-25 48 48-48.2 11 37 50/52
HX-NPM50A M50*1.5 38-32 50 50-50.2 12 37 50/55
HX-NPM50B M50*2 38-32 50 50-50.2 12 37 50/55
HX-NPM54A M54*1.5 38-32 54 54-54.2 12 38 57
HX-NPM54B M54*2 38-32 54 54-54.2 12 38 57
HX-NPM56A M56*1.5 38-32 56 56-56.2 12 38 57/59
HX-NPM56B M56*2 38-32 56 56-56.2 12 38 57/59
HX-NPM60A M60*1.5 44-37 60 60-60.2 13 38 64
HX-NPM60B M60*2 44-37 60 60-60.2 13 38 64
HX-NPM63A M63*1.5 44-37 63 63-63.2 13 38 64/68
HX-NPM63B M63*2 44-37 63 63-63.2 13 38 64/68
HX-NPM64A M64*1.5 44-37 64 64-64.2 13 38 64/68
HX-NPM64B M64*2 44-37 64 64-64.2 13 38 64/68
HX-NPM72 M72*2 52-42 72 72-72.2 15 42 77
HX-NPM75 M75*2 52-42 75 75-75.2 15 42 77
HX-NPM80 M80*2 62-55 80 80-80.2 15 45 88
HX-NPM88 M88*2 70-65 88 88-88.2 15 45 94
HX-NPM100 M100*2 84-78 100 100-100.2 15 45 110



Metric Thread Type

Year Established:2006

Business Type:

Management Certifiation:

Operational Address: Daheyan Village, Xiangyang Town, Yueqing, Wenzhou, Zhejiang, China (Mainland)