Remove Now
Cancle

NEMA 17 Hybrid Stepping Motor 42 Byg for Wholesale

Operate Mode: Three-Phase Six-Step

Description

42BYG Hybrid Step Motor
Basic Info
Item Data
Step Angle 1.8°
Tem Rise 60K max
Working Tem (-20ºC~+70ºC)
Insulation Resistance 100MΩ min  500VDC
Surge Test 500VAC for 1min
Radial Clearance 0.O2max(450g  load)
Axial Clearance  0.O8max(450g  load)
Max Radial Pressure 10N(20mm from the flange)
Max Axial Pressure 25N
Insulation Class E

 

Specification
PN Rated Voltage Step Angle Length Current Resistance Inductance Torque Lead wire QTY Positive inertia  Weight
V DC (°) (L)mm A Ω mH mN.m No. g.cm² Kg
42BYGH0001ND 8.8 1.8 20 0.4 22 18 110 4 14.5 105
42BYGH903NC 9.6 1.8 20 0.3 32 42 190 4 31 160
42BYGH004 11.6 1.8 20 0.4 29 33 260 4 41 195
42BYGH605B 11.8 1.8 20 0.28 42 21 150 4 41 195
42BYGH031 10 1.8 20 0.4 25 15.5 250 4 41 195
42BYGH105 12.6 1.8 20 0.6 21 27 410 4 50 225
42BYGH025 12 1.8 20 0.4 30 18.5 220 4 41 220
42BYGH204 7.2 1.8 20 0.4 18 22 310 4 57 250
42BYGH220 4.8 1.8 20 0.4 12 19 270 4 44 250
42BYGH511 10.4 1.8 20 0.4 26 51 460 4 64 275
42BYGH0430 7.2 1.8 20 0.4 18 29 360 4 57 270
42BYGH804 6.6 1.8 20 0.4 16.5 40 420 4 64 300

 

 

NEMA 17 Hybrid Stepping Motor 42 Byg for Wholesale

Year Established:

Business Type:Business Service

Management Certifiation:

Operational Address: