Remove Now
Cancle

Setting Torque Wrenches

 *Double window scale,plastic grip,high precision,resulting in fast and efficient operation.
*The 45-tooth reversible ratchet head results in both clockwise and counter clockwise.
*+/-4% accuracy in clockwise direction exceeds international specifications.

Description

*Double window scale,plastic grip,high precision,resulting in fast and efficient operation.
*The 45-tooth reversible ratchet head results in both clockwise and counter clockwise.
*+/-4% accuracy in clockwise direction exceeds international specifications.
*Ergonomic soft TPR grips are comfortable to use.
*Lock Knob secures selected torque from accidental change.
*Dual Metric and English scales are easy to read and set,fine increment operation.
*The identity code marked on each wrench makes it possible to trace.
 
 
Metric Unit
Part
Code
Drive Torque Range Length Width Weight
N.m Lb.ft mm mm kg
CM1012 1/4" 2.5-12 20-105* 285 38 0.54
CM1020 1/4" 4.0-20 30-180* 285 38 0.54
CM2030 3/8" 6.0-30 50-250* 313 38 0.68
CM3030 1/2" 6.0-30 50-250* 313 38 0.68
CM2060 3/8" 10-60 9-45 383 38 0.82
CM3060 1/2" 10-60 9-45 383 38 0.82
CM2100 3/8" 20-100 15-75 438 38 0.90
CM3100 1/2" 20-100 15-75 438 38 0.90
CM2125 3/8" 25-125 20-90 438 38 0.90
CM3125 1/2" 25-125 20-90 438 38 0.90
CM3200 1/2" 40-200 30-150 463 40 1.02
CM3335 1/2" 65-335 50-250 523 40 1.16
CM4335 3/4" 65-335 50-250 523 40 1.20
CM3335L 1/2" 65-335 50-250 700 40 1.95
CM4335L 3/4" 65-335 50-250 700 40 2.00
CM4400 3/4" 80-400 60-300 700 57 2.75
CM4500S 3/4" 100-500 80-400 700 57 2.75
CM4500 3/4" 100-500 80-400 840 60 4.04
CM4800 3/4" 160-800 120-600 1040 60 4.93
CM5800 1" 160-800 120-600 1040 60 4.93
CM41000 3/4" 200-1000 150-750 1040 60 4.93
CM51000 1" 200-1000 150-750 1040 60 4.93
CM51500 1" 300-1500 200-1100 1250 72 8.20
CM52000 1" 400-2000 300-1500 1250 72 8.20
CM53000 1" 600-3000 400-2200 1250 72 9.50
*Unit is Lb.in          


English Unit
Part
Code
Drive Torque Range Length Width Weight
Lb.ft N.m mm mm kg
C1200 1/4" 40-200* 4.0-22 275 38 0.54
C2250 3/8" 50-250* 60-280* 310 38 0.68
C2100 3/8" 20-100 25-135 420 38 0.90
C3100 1/2" 20-100 25-135 420 38 0.90
C3150 1/2" 30-150 40-200 460 40 1.02
C3250 1/2" 50-250 70-340 520 40 1.16
C4250 3/4" 50-250 70-340 520 40 1.20
C3250L 1/2" 50-250 70-340 700 40 1.95
C4250L 3/4" 50-250 70-340 700 40 2.00
C4600 3/4" 100-600 150-800 1040 60 4.93
C5600 1" 100-600 150-800 1040 60 4.93
* English unit is Lb.in,Metric unit is dN.m      
 

Year Established:2002

Business Type:Manufacturer and Trading Company

Management Certifiation: iso9001

Operational Address: No. 168, Qianqiao Rd., Qingcun Town, Fengxian District, Shanghai, China (Mainland)