Remove Now
Cancle

TX6216E

TX6216E
 

Description

type unit TX6216E TX6216E/1 TX6216E/2 TX6216E/3 TX6216E/4 TX6216E/5
Boring axisdiameter mm 160 160 160 160 160 160
Boring axis taper hole   80 80 80 80 80 80
Boring axis rotate speed (no grade) r/min 1.8-500 1.8-500 1.8-500 1.8-500 1.8-500 1.8-500
Boring axis feeding scope mm/min 0.45-1500 0.45-1500 0.45-1500 0.45-1500 0.45-1500 0.45-1500
Boring axis stroke(Z) mm 1200 1200 1200 1200 1200 1200
Max.boring axis feeding force N 39200 39200 39200 39200 39200 39200
Max. boring axis torque Nm 4900 4900 4900 4900 4900 4900
Headstock stroke (Y) mm 2000 2000 2000 3000 3000 3000
Headstock feeding scope mm/min 5-1500 5-1500 5-1500 5-1500 5-1500 5-1500
Front column stroke(X) mm 4000 6000 8000 4000 6000 8000
Front column feeding scope mm/min 5-1500 5-1500 5-1500 5-1500 5-1500 5-1500
Platform loading capacity t/㎡ 15 15 15 15 15 15
Main motor power KW 30 30 30 30 30 30
Feeding motor power KW 7.5 7.5 7.5 7.5 7.5 7.5

Overall dimension (length width height)

mm 8020*
8802*
6000
10200*
8802*
6000
12200*
8802*
6000
8020*
8802*
7000
10200*
8802*
7000
12200*
8802*
7000
Machine weight t 67 76 85 69 80 90

Year Established:

Business Type:

Management Certifiation:

Operational Address: