Remove Now
Cancle

Us Standard Turnbuckle Hook Hook Die Forged Hot Dipped Galvanized

Qingdao, China

Description

Product Description
Thread Diameter & Take Up (in)  Working Load Limit (Lbs)  Weight Each (Lbs.) Dimension(in.)
A D E    F J K M N BB
    Closed   Open Closed Open Closed  
1/4x4 400 0.3 0.25 0.45 1.59 1.27 11.12 7.12 11.94 7.94 4
5/16x4-1/2 700 0.47 0.31 0.5 1.94 1.5 12.81 8.31 13.81 9.31 4.5
3/8x6 1000 0.78 0.38 0.56 2.3 1.77 16.5 10.5 17.71 11.72 6
1/2x6 1500 1.6 0.5 0.66 2.94 2.28 18.82 11.8 20.38 13.38 6
1/2x9 1500 1.83 0.5 0.66 2.94 2.28 24.82 14.8 26.38 16.38 9
1/2x12 1500 2.28 0.5 0.66 2.94 2.28 30.82 17.8 32.38 19.38 12
5/8x6 2250 2.75 0.63 0.9 3.69 2.81 20.5 13.3 22.5 15.25 6
5/8x9 2250 3.38 0.63 0.9 3.69 2.81 26.5 16.3 28.5 18.25 9
5/8x12 2250 3.5 0.63 0.9 3.69 2.81 32.5 19.3 34.5 21.25 12
3/4x6 3000 3.89 0.75 0.98 4.52 3.33 22.38 14.9 24.78 17.28 6
3/4x9 3000 5.28 0.75 0.98 4.52 3.33 28.38 17.9 30.78 20.28 9
3/4x12 3000 5.43 0.75 0.98 4.52 3.33 34.38 20.9 36.78 23.28 12
3/4x18 3000 8.12 0.75 0.98 4.52 3.33 46.38 26.9 48.78 29.28 18
7/8x12 4000 8.1 0.88 1.13 5.19 3.78 36 22.3 38.75 25 12
7/8x18 4000 9.95 0.88 1.13 5.19 3.78 48 28.3 50.75 31 18
1x6 5000 9.33 1 1.25 5.84 4.25 25.63 17.6 28.69 20.69 6
1x12 5000 11.93 1 1.25 5.84 4.25 37.63 23.6 40.69 26.69 12
1x18 5000 14 1 1.25 5.84 4.25 49.63 29.6 52.69 32.69 18
1x24 5000 17.25 1 1.25 5.84 4.25 61.63 35.6 64.69 38.69 24
1-1/4x12 6500 2.58 1.25 1.5 7.22 5.13 40.44 25.9 44.06 29.56 12
1-1/4x18 6500 23 1.25 1.5 7.22 5.13 52.44 31.9 56.06 35.56 18
1-1/4x24 6500 27 1.25 1.5 7.22 5.13 64.44 37.9 68.06 41.56 24
1-1/2x12 7500 27.5 1.5 1.88 8.34 5.75 43.94 28.9 47.44 32.44 12
1-1/2x18 7500 31 1.5 1.88 8.34 5.75 55.96 34.9 59.44 38.44 18
1-1/2x24 7500 37.5 1.5 1.88 8.34 5.75 67.94 40.9 71.44 44.44 24

Year Established:

Business Type:Business Service

Management Certifiation:

Operational Address: