Remove Now
Cancle

WQ Series Sewage Submersible Motor-pumps

Using H200 grey cast iron casing, 201 stainless steel motor housing, double "O" sealing and mechanical seals

Parameter

Theory : Centrifugal Pump
Structure : Single-stage Pump
Usage : Water
Power : Electric
Standard or Nonstandard : Standard

Description

Application:
Municipal works, construction works, industry and mining enterprises, water project, domestic wastewater, farm irrigation, river dredging, etc.
Service Conditions:
1. Max. immersion depth:5m.
2. Max. liquid temperature: +40°C.
3. PH: 6.5-8.5.
Product Introduction:
Using H200 grey cast iron casing, 201 stainless steel motor housing, double "O" sealing and mechanical seals, which minimizes the seal problem because of friction between skeleton oil seal and shaft to avoid motor damaging. It has advantages of total head, high efficiency, low temperature rise. The pump can be installed with agitator or cutter device according to the requirement from customer. Agitator, which rotates with motor shaft, produces very strong agitation force, makes sediment become sestons to discharge. Cutter, which cuts the long fibers, plastic, paper bag, straw into pieces to discharge.
MODEL RATED
Q(m3/h)
RATED 
H(m)
RATED POWER
(kW)
VOLTAGE
(V)
OUTLET DIA.
(mm)
G.W.
(kg)
PACKAGE
DIMENSION
(cm3)
WQD10-10-0.75ST 10 10 0.75 220 50 29.5 60×26×23
WQD15-10-1.1ST 15 10 1.1 220 50 30.5 60×26×23
WQD15-12-1.5ST 15 12 1.5 220 50 31.7 60×26×24
WQ10-10-0.75ST 10 10 0.75 380 50 28.4 60×26×23
WQ15-10-1.1ST 15 10 1.5 380 50 29.5 60×26×23
WQ15-12-1.5ST 15 12 1.5 380 50 31.1 60×26×24
WQ15-20-2.2ST 15 20 2.2 380 50 41.4 66×29×32
WQ25-15-2.2ST 25 15 2.2 380 65 41.4 63×30×24
WQ40-9-2.2ST 40 9 2.2 380 80 43.8 63×29×24.5
WQ50-7-2.2ST 50 7 2.2 380 100 49.2 64.5×33×29.5
WQ15-25-3ST 15 25 3 380 50 46 70×30×25.5
WQ25-20-3ST 25 20 3 380 65 47.2 66×28×32
WQ40-15-3ST 40 15 3 380 80 48.6 70×30×25.5
WQ50-10-3ST 50 10 3 380 100 53.9 70×32×27
WQ15-32-4ST 15 32 4 380 50 50.6 70×30×25
WQ25-25-4ST 25 25 4 380 65 51.5 70×32×28
WQ40-18-4ST 40 18 4 380 80 51.8 70×30×25
WQ50-15-4ST 50 15 4 380 100 57.5 70×28×34
WQ20-32-5.5ST 20 32 5.5 380 50 74.1 82×39×33
WQ30-25-5.5ST 30 25 5.5 380 65 76.8 82×39×33
WQ50-18-5.5ST 50 18 5.5 380 80 79.1 82×39×33
WQ80-10-5.5ST 80 10 5.5 380 100 81.8 82×39×33
WQ100-7-5.5ST 100 7 5.5 380 150 93 82×39×33
WQ20-40-7.5ST 20 40 7.5 380 50 81.4 82×40×34
WQ30-32-7.5ST 30 32 7.5 380 65 83.1 82×40×34
WQ45-22-7.5ST 45 22 7.5 380 80 85.3 82×40×34
WQ80-15-7.5ST 80 15 7.5 380 100 87.2 82×40×34
WQ100-10-7.5ST 100 10 7.5 380 150 100 82×40×34
WQ140-7-7.5ST 140 7 7.5 380 150 100 82×40×34

Year Established:

Business Type:

Management Certifiation:

Operational Address: