Remove Now
Cancle

Favorites Compare Oilfield drilling equipment API High Quality slick Drill Pipe and Drill Collar slips for sale (Manufacturer)

1.Low carbon steel,stainless steel,etc
2.Factory directly
3.Timely delivery
4.API Spec
Parameter

Place of Origin : Liaoning, China
Secondary Or Not : Non-secondary
Certification : API
Machine Type : Drilling Tool
Type : Drill Collar

Description

Introduction
 
       The drill collar is mainly used in the drilling process to provide drilling pressure for the drilling bit, so that the drill pipe is in tension, and its great rigidity centralizes the drilling bit and keep the borehole trajectory. AISI 4145H structural alloy steel is selected as the material for the drill collar.

      PDM provides slick or spiral drill collars with the outer diameter from 3 1/8” to 11” and with the length from 5 feet to 31 feet. Slip or elevator grooves, stress relief features (SRF), cool rolled process for SRF or roots of connections, and other requirements can be made by customers.

      The company processes the tools in strict accordance with API SPEC7-1 standards, and the thread is treated by phosphorization or copper plating techniques. After the completion of thread processing, the thread root and stress dispersion slots shall be treated with cold rolling process in order to reduce the fatigue failure of thread parts and to increase the service life of drill collars.

 

Parameters

 

规格型
号DC Number
外径
OD
内孔
ID
长度Length 倒角直径
Bevel Diameter
参考弯曲强度比
BSR
+1/16-0 +1.6-0 ±6in ±152.4mm ±1/64 ±0.4
in mm in mm ft mm in mm
NC23-31 3 1/8 79.4 1 1/4 31.8 30 9140 3 76.2 2.57:1
NC26-35 3 1/2 88.9 1 1/2 38.1 30 9140 3 17/64 82.9 2.42:1
NC31-41 4 1/8 104.8 2 50.8 30或31 9140或9450 3 61/64 100.4 2.43:1
NC35-47 4 3/4 120.6 2 50.8 30或31 9140或9450 4 33/64 114.7 2.58:1
NC38-50 5 127.0 2 1/4 57.2 30或31 9140或9450 4 49/64 121.0 2.38:1
NC44-60 6 152.4 2 1/4 57.2 30或31 9140或9450 5 11/16 144.5 2.49:1
NC44-60 6 152.4 2 13/16 71.4 30或31 9140或9450 5 11/16 144.5 2.84:1
NC44-62 6 1/4 158.8 2 1/4 57.2 30或31 9140或9450 5 7/8 149.2 2.91:1
NC44-62 6 1/4 158.8 2 13/16 71.4 30或31 9140或9450 5 29/32 150.0 2.63:1
NC46-65 6 1/2 165.1 2 1/4 57.2 30或31 9140或9450 6 3/32 154.8 2.76:1
NC46-65 6 1/2 165.1 2 13/16 71.4 30或31 9140或9450 6 3/32 154.8 3.05:1
NC46-67 6 3/4 171.4 2 1/4 57.2 30或31 9140或9450 6 9/32 159.5 3.18:1
NC50-70 7 177.8 2 1/4 57.2 30或31 9140或9450 6 31/64 164.7 2.54:1
NC50-70 7 177.8 2 13/16 71.4 30或31 9140或9450 6 31/64 164.7 2.73:1
NC50-72 7 1/4 184.2 2 13/16 71.4 30或31 9140或9450 6 43/64 169.5 3.12:1
NC56-77 7 3/4 196.8 2 13/16 71.4 30或31 9140或9450 7 19/64 185.3 2.70:1
NC56-80 8 203.2 2 13/16 71.4 30或31 9140或9450 7 31/64 190.1 3.02:1
6 5/8REG 8 1/4 209.6 2 13/16 71.4 30或31 9140或9450 7 45/64 195.6 2.93:1
NC61-90 9 228.6 2 13/16 71.4 30或31 9140或9450 8 3/8 212.7 3.17:1
7 5/8REG 9 1/2 241.3 3 76.2 30或31 9140或9450 8 13/16 223.8 2.81:1
NC70-97 9 3/4 247.6 3 76.2 30或31 9140或9450 9 5/32 232.6 2.57:1
NC70-100 10 254.0 3 76.2 30或31 9140或9450 9 11/32 237.3 2.81:1
8 5/8REG 11 279.4 3 76.2 30或31 9140或9450 10 1/2 266.7 2.84:1

 

Year Established:

Business Type:制造商

Management Certifiation:

Operational Address: