Remove Now
Cancle

conveyor belt vulcanizing production line

Conveyor belt vulcanization production line includes plate vulcanizing press and wire rope core conveyor belt auxiliary.the vulcanization production line adopts new structure and process,it solves the problem of frame-plate easy to misplaced and hot-plate thermal expansion. Compact structure, high-efficiency, high-quality of vulcanization, relative technology reaches to leading level.

Product Features

Advanced structural design, stable, light, beautiful, smooth operation, low labor intensity, high production efficiency.complete and perfect control system , circuit breakers with overload protection;Each machine of production line can be achieved manually, automatically, and the full range of necessary linkage. There is oxide ceramic tubes at the entrance of tension device to reduce wear of galvanized steel layer. Main engine cylinder with double seal structure to avoid leaks, the plate uses special welding ribs under welding process, all weld facts are weld completely and annealed before process to avoid deformation.

Description

technical specification / 名称name   Wirerope Core conveyor belt vulcanizing press
performance specification   1400x12600(10000) 1600x12600(10000) 1800x16600(10000) 2400X16600(10000) 2700X16600(10000)
MN closing force    70.56/56.00 80.64/64.00 90.72/72.00 158.40/96.00 179.28/108.00
mm hot plate size (LXW)mm   1400x12600(10000) 1600x12600(10000) 1800x16600(10000) 2400X16600(10000) 2700X16600(10000)
hot plate unit pressure N/mm2   4 4 4 4 4
diameter of cylinder  mm   500/500 500/500 500/560 650/630 560/560
number of cylinder   20/16 20/16 24/16 24/16 36/24
clamp force KN   720 840 960 1320 1440
pulling force KN   576 672 768 1056 1152
max initial tension of unit wirerope    400 400 400 400 400
max tension of unit wirerope   4000 4000 4000 4000 4000
steam pressure MPa   0.35-0.8 0.35-0.8 0.35-0.8 0.35-0.8 0.35-0.8
cooling water pressure MPa   0.3 0.3 0.3 0.3 0.3
overall size length   12600/10000 12600/10000 16600/10000 16600/10000 16600/10000
  width   2530/2530 2780/2780 2920/2920 3770/3770 4190/4190
  height   4425/4425 4615/4615 4465/4465 5065/5065 5745/5745

Year Established:

Business Type:

Management Certifiation:

Operational Address: